Posted: September 25th, 2007 | Author: admin | Filed under: 2.0, AI, AIR, Adobe, actionscript, flash, new media art | No Comments »
Going to Boston in the fall is always a great time to go. But this year its even more interesting due to the Flash Forward Conference. My three days invovled…
Day 1
Adobe Keynote
Kevin Lynch, Adobe
Branding via Social Media for the Interactive Artist and Small Agency
Giovanni Gallucci
Creating and Selling Your Mobile Flash Content
Bill Perry, Adobe Systems
After Effects for Flash Users
Chad Perkins
Interactive Flash Video
Chris Florio, Passion Records
Day 2
AIR, Finetune Desktop, and the Circle of Engagement
Tony MacDonell, Teknision
Imagination + Technology
Craig Swann, CRASH!MEDIA
The Blind Sketchmaker: Exploring Evolutionary and Generative Art with Flash
Mario Klingemann, Quasimondo
Day 3
Creating Multiplayer Flash Games Using ElectroServer 4
Michael Grundvig, Electrotank, Inc.
Deploying Video with Flash CS3
Robert Reinhardt, Schematic
AIR Outside of the Box
Keith Peters, BIT-101
Beyond the Knowledge; The Art of Playing
Erik Natzke, Natzke DesignIt was’nt all work at Boston… All work and no play makes Jon a dull boy….
Posted: February 22nd, 2007 | Author: admin | Filed under: AI, artificial intelligence, singularity | No Comments »
“…Thus the first ultraintelligent machine is the last invention that man need ever make.”
- I. J. Good (1965)
Posted: March 14th, 2005 | Author: admin | Filed under: 2.0, AI, actionscript, art, artificial intelligence, design, flash, web | No Comments »
We have seen this ratio in mathematics and art through the ages. I am experimenting with creating actionscript artwork using this ratio for dynamically creating visual composition.
1.6180339887 4989484820 4586834365 6381177203 0917980576
2862135448 6227052604 6281890244 9707207204 1893911374
8475408807 5386891752 1266338622 2353693179 3180060766
7263544333 8908659593 9582905638 3226613199 2829026788
0675208766 8925017116 9620703222 1043216269 5486262963
1361443814 9758701220 3408058879 5445474924 6185695364
8644492410 4432077134 4947049565 8467885098 7433944221
2544877066 4780915884 6074998871 2400765217 0575179788
3416625624 9407589069 7040002812 1042762177 1117778053
1531714101 1704666599 1466979873 1761356006 7087480710
1317952368 9427521948 4353056783 0022878569 9782977834
7845878228 9110976250 0302696156 1700250464 3382437764
8610283831 2683303724 2926752631 1653392473 1671112115
8818638513 3162038400 5222165791 2866752946 5490681131
7159934323 5973494985 0904094762 1322298101 7261070596
1164562990 9816290555 2085247903 5240602017 2799747175
3427775927 7862561943 2082750513 1218156285 5122248093
9471234145 1702237358 0577278616 0086883829 5230459264
7878017889 9219902707 7690389532 1968198615 1437803149
9741106926 0886742962 2675756052 3172777520 3536139362
1076738937 6455606060 5921658946 6759551900 4005559089
…
More to come…